by Tempest » Tue Jun 13, 2006 9:31 pm
This post purpose is to count the amount of spam that managed to get through the new visual confirmation.
Note that some people are actually paid to manually post spam all day so from one side I will count the number of spam message and on the other I will count the number of spammer who register (and advertise in the "Website" section of their profile). Usually a human spammer will not register if they can post their message in a forum so this will tell me if the new captcha is doing a good job or not.
<tt><b>From June 13th 2006 to June 24th 2006, there was:
Number of spam message: 10
Number of spammer registration: 0</b></tt>
List:
1- Tue Jun 13, 2006 6:32 pm, splitcam2008, 82.210.128.9
2- Tue Jun 13, 2006 9:36 pm, Peter, 74.52.20.130
3- Thu Jun 15, 2006 5:30 pm, Romkos-kusto, 84.19.181.92
4- Sun Jun 18, 2006 11:33 am, splitcam2008, 202.58.86.3
5- Wed Jun 21, 2006 1:50 pm, Kellinom, 74.52.20.130
6- Wed Jun 21, 2006 3:50 pm, Burraccuda-LCD, 84.19.185.156
7- Fri Jun 23, 2006 7:06 am, Dennisyika, 61.40.189.91
8- Fri Jun 23, 2006 5:43 am, Julianno, 222.119.50.248
9- Sat Jun 24, 2006 4:27 am, tm4free, 200.25.187.222
10- Sat Jun 24, 2006 6:13 am, MedVedODJoG, 194.165.130.93
This post purpose is to count the amount of spam that managed to get through the new visual confirmation.
Note that some people are actually paid to manually post spam all day so from one side I will count the number of spam message and on the other I will count the number of spammer who register (and advertise in the "Website" section of their profile). Usually a human spammer will not register if they can post their message in a forum so this will tell me if the new captcha is doing a good job or not.
<tt><b>From June 13th 2006 to June 24th 2006, there was:
Number of spam message: 10
Number of spammer registration: 0</b></tt>
[size=59]List:
1- Tue Jun 13, 2006 6:32 pm, splitcam2008, 82.210.128.9
2- Tue Jun 13, 2006 9:36 pm, Peter, 74.52.20.130
3- Thu Jun 15, 2006 5:30 pm, Romkos-kusto, 84.19.181.92
4- Sun Jun 18, 2006 11:33 am, splitcam2008, 202.58.86.3
5- Wed Jun 21, 2006 1:50 pm, Kellinom, 74.52.20.130
6- Wed Jun 21, 2006 3:50 pm, Burraccuda-LCD, 84.19.185.156
7- Fri Jun 23, 2006 7:06 am, Dennisyika, 61.40.189.91
8- Fri Jun 23, 2006 5:43 am, Julianno, 222.119.50.248
9- Sat Jun 24, 2006 4:27 am, tm4free, 200.25.187.222
10- Sat Jun 24, 2006 6:13 am, MedVedODJoG, 194.165.130.93
[/size]